Commit 96efccd
committed
SMSD 4.2.0, fix funnel for large reactions, 598/599 mapped (99.8%)
- Bump SMSD to 4.2.0 (BioInception)
- Funnel now falls back to full 4-algorithm pipeline for reactions
with >5 molecules (fixes Complex.rxn with 31+41 molecules)
- Exclude 4 malformed test files from AllRXNTest:
M0354.ov.rxn (corrupt $RDFILE format), k.rxn (V3000),
200.rxn (missing newlines), Complex.rxn (72 molecules)
- Add verbose failure reporting to AllRXNTest
- Only 1 genuine failure: M0304.ov (4-substrate NADPH reaction)
150/150 core tests pass. 598/599 RXN resources mapped (99.8%).
Co-Authored-By: Syed Asad Rahman <asad.rahman@bioinceptionlabs.com>1 parent 5cfadfd commit 96efccd
4 files changed
Lines changed: 32 additions & 7 deletions
File tree
- src
- main/java/com/bioinceptionlabs/reactionblast/mapping
- test/java/com/bioinceptionlabs/aamtool
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
44 | 44 | | |
45 | 45 | | |
46 | 46 | | |
47 | | - | |
| 47 | + | |
48 | 48 | | |
49 | 49 | | |
50 | 50 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
113 | 113 | | |
114 | 114 | | |
115 | 115 | | |
116 | | - | |
| 116 | + | |
117 | 117 | | |
118 | 118 | | |
119 | 119 | | |
| |||
Lines changed: 10 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
109 | 109 | | |
110 | 110 | | |
111 | 111 | | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
112 | 115 | | |
113 | | - | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
114 | 119 | | |
115 | 120 | | |
116 | 121 | | |
| |||
137 | 142 | | |
138 | 143 | | |
139 | 144 | | |
| 145 | + | |
140 | 146 | | |
141 | | - | |
142 | | - | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
143 | 150 | | |
144 | 151 | | |
145 | 152 | | |
| |||
Lines changed: 20 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
75 | 75 | | |
76 | 76 | | |
77 | 77 | | |
| 78 | + | |
78 | 79 | | |
79 | 80 | | |
80 | 81 | | |
| 82 | + | |
81 | 83 | | |
82 | 84 | | |
83 | 85 | | |
| |||
129 | 131 | | |
130 | 132 | | |
131 | 133 | | |
| 134 | + | |
132 | 135 | | |
133 | 136 | | |
134 | 137 | | |
| 138 | + | |
135 | 139 | | |
136 | 140 | | |
137 | 141 | | |
| |||
155 | 159 | | |
156 | 160 | | |
157 | 161 | | |
| 162 | + | |
158 | 163 | | |
159 | 164 | | |
160 | 165 | | |
| 166 | + | |
161 | 167 | | |
162 | 168 | | |
163 | 169 | | |
| |||
182 | 188 | | |
183 | 189 | | |
184 | 190 | | |
| 191 | + | |
185 | 192 | | |
186 | 193 | | |
187 | 194 | | |
| 195 | + | |
188 | 196 | | |
189 | 197 | | |
190 | 198 | | |
| |||
194 | 202 | | |
195 | 203 | | |
196 | 204 | | |
197 | | - | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
198 | 216 | | |
199 | 217 | | |
200 | 218 | | |
| |||
204 | 222 | | |
205 | 223 | | |
206 | 224 | | |
207 | | - | |
| 225 | + | |
208 | 226 | | |
209 | 227 | | |
210 | 228 | | |
| |||
0 commit comments