| Name | Type | Description | Notes |
|---|---|---|---|
| application | str | Application Name of the monitored service | |
| cluster | str | Cluster of monitored service | [optional] |
| component | str | Component Name of the monitored service | |
| created | int | Created epoch of monitored service | [optional] |
| custom_dashboard_link | str | Customer dashboard link | [optional] |
| favorite | bool | favorite status of monitored service | [optional] |
| hidden | bool | Monitored service is hidden or not | [optional] |
| id | str | unique ID of monitored service | [optional] |
| last_reported | int | Last reported epoch of monitored service | [optional] |
| last_updated | int | Last update epoch of monitored service | [optional] |
| origin | str | origin of monitored service | [optional] |
| satisfied_latency_millis | int | Satisfied latency of monitored service | [optional] |
| service | str | Service Name of the monitored service | |
| service_instance_count | int | Service Instance count of the monitored service | |
| source | str | Source of the monitored service | |
| status | str | Status of monitored service | [optional] |
| update_user_id | str | Last update user id of monitored service | [optional] |
This repository was archived by the owner on Jan 16, 2026. It is now read-only.