| Name | Type | Description | Notes |
|---|---|---|---|
| alert_description | str | If this event is generated by an alert, the description of that alert. | [optional] |
| anomaly_chart_link | str | Chart Link of the anomaly to which this event is related | [optional] |
| common_dimensions | list[str] | Set of common dimensions between the 2 events, presented in key=value format | [optional] |
| common_metrics | list[str] | Set of common metrics/labels between the 2 events or anomalies | [optional] |
| common_sources | list[str] | Set of common sources between the 2 events or anomalies | [optional] |
| enhanced_score | float | Enhanced score to sort related events and anomalies | [optional] |
| related_id | str | ID of the event to which this event is related | [optional] |
| summary | str | Text summary of why the two events are related | [optional] |
This repository was archived by the owner on Jan 16, 2026. It is now read-only.