Skip to content
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
3 changes: 2 additions & 1 deletion pages/frxusd/stake-and-unstake-supported-networks.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -30,8 +30,9 @@ The table below provides a comprehensive list of all blockchain networks sfrxUSD
| **Polygon zkEVM** | [{<code>0x5Bff88cA1442c2496f7E475E9e7786383Bc070c0</code>}](https://zkevm.polygonscan.com/address/0x5Bff88cA1442c2496f7E475E9e7786383Bc070c0) |
| **Sei** | [{<code>0x5Bff88cA1442c2496f7E475E9e7786383Bc070c0</code>}](https://seitrace.com/token/0x5Bff88cA1442c2496f7E475E9e7786383Bc070c0) |
| **Solana** | [{<code>DUvWQMyASSkLNJFwsMDA4kwxEvmfaqpPGrvUVKtitX45</code>}](https://solscan.io/account/DUvWQMyASSkLNJFwsMDA4kwxEvmfaqpPGrvUVKtitX45) |
| **Somnia** | [{<code>0x00000000fD8C4B8A413A06821456801295921a71</code>}](https://explorer.somnia.network/address/0x00000000fD8C4B8A413A06821456801295921a71) |
| **Sonic** | [{<code>0x5Bff88cA1442c2496f7E475E9e7786383Bc070c0</code>}](https://sonicscan.org/address/0x5Bff88cA1442c2496f7E475E9e7786383Bc070c0) |
| **Stable** | [{<code>0x5Bff88cA1442c2496f7E475E9e7786383Bc070c0</code>}](https://stablescan.xyz/address/0x5Bff88cA1442c2496f7E475E9e7786383Bc070c0) |
| **Stable** | [{<code>0x5Bff88cA1442c2496f7E475E9e7786383Bc070c0</code>}](https://stablescan.xyz/address/0x5Bff88cA1442c2496f7E475E9e7786383Bc070c0) |
| **Unichain** | [{<code>0x5Bff88cA1442c2496f7E475E9e7786383Bc070c0</code>}](https://unichain.blockscout.com/address/0x5Bff88cA1442c2496f7E475E9e7786383Bc070c0) |
| **XLayer** | [{<code>0x5Bff88cA1442c2496f7E475E9e7786383Bc070c0</code>}](https://www.oklink.com/x-layer/address/0x5Bff88cA1442c2496f7E475E9e7786383Bc070c0) |
| **zkSync** | [{<code>0x9F87fbb47C33Cd0614E43500b9511018116F79eE</code>}](https://explorer.zksync.io/address/0x9F87fbb47C33Cd0614E43500b9511018116F79eE) |
Expand Down
46 changes: 46 additions & 0 deletions pages/protocol/crosschain/addresses.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -47,6 +47,20 @@ Each address of these OFTs is unique:

- zkSync Era, Abstract maintain the same addresses across all 6 OFTs. This is due to the ZK compiler.

#### Deterministic Addresses (Somnia and Tempo)

Somnia and Tempo share the same set of `0x000000...` OFT addresses deployed via deterministic deployment.

| | Address | Somnia |
| :---------------- | :------------------------------------------- | :---------------------------------------------------------------------------------------------------------------- |
| ProxyAdmin | `0x000000dbfaA1Fb91ca46867cE6D41aB6da4f7428` | [`link`](https://explorer.somnia.network/address/0x000000dbfaA1Fb91ca46867cE6D41aB6da4f7428) |
Comment on lines +50 to +56
Copy link

Copilot AI Mar 25, 2026

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

This section says "Deterministic Addresses (Somnia and Tempo)" and notes that Somnia and Tempo share the same OFT addresses, but the table only provides a "Somnia" link column. Add a Tempo column with Tempo explorer links (or rename the heading/text to indicate the table is Somnia-only).

Copilot uses AI. Check for mistakes.
| frxUSD | `0x00000000D61733e7A393A10A5B48c311AbE8f1E5` | [`link`](https://explorer.somnia.network/address/0x00000000D61733e7A393A10A5B48c311AbE8f1E5) |
| sfrxUSD | `0x00000000fD8C4B8A413A06821456801295921a71` | [`link`](https://explorer.somnia.network/address/0x00000000fD8C4B8A413A06821456801295921a71) |
| frxETH | `0x000000008c3930dCA540bB9B3A5D0ee78FcA9A4c` | [`link`](https://explorer.somnia.network/address/0x000000008c3930dCA540bB9B3A5D0ee78FcA9A4c) |
| sfrxETH | `0x00000000883279097A49dB1f2af954EAd0C77E3c` | [`link`](https://explorer.somnia.network/address/0x00000000883279097A49dB1f2af954EAd0C77E3c) |
| WFRAX (prev. FXS) | `0x00000000E9CE0f293D1Ce552768b187eBA8a56D4` | [`link`](https://explorer.somnia.network/address/0x00000000E9CE0f293D1Ce552768b187eBA8a56D4) |
| FPI | `0x00000000bC4aEF4bA6363a437455Cb1af19e2aEb` | [`link`](https://explorer.somnia.network/address/0x00000000bC4aEF4bA6363a437455Cb1af19e2aEb) |

| | Semi-Deterministic | Linea | Scroll | Monad | Base | zkSync |
| :---------------- | :------------------------------------------- | :----------------------------------------------------------------------------------- | :-------------------------------------------------------------------------------- | :---------------------------------------------------------------------------------- | :-------------------------------------------------------------------------------- | :------------------------------------------- |
| ProxyAdmin | `0x223a681fc5c5522c85C96157c0efA18cd6c5405c` | [`link`](https://lineascan.build/address/0x3cf371c128b092b085B7732069cEAF3Fd863F270) | [`link`](https://scrollscan.com/address/0x8f1b9c1fd67136d525e14d96efb3887a33f16250) | [`link`](https://monadscan.com/address/0xc2871eae630640ce1a16b39a17c498f22d76c21a) | [`link`](https://basescan.org/address/0xe5020A6d073a794B6E7f05678707dE47986Fb0b6) | `0xe59dcae52a4ffa39be99588486c84bc2dc1ba52f` |
Expand Down Expand Up @@ -113,7 +127,39 @@ Each address of these OFTs is unique:
| Scroll | [`link`](https://app.safe.global/home?safe=scr:0x73F365d34b81E731825a094c2E722A08574335cd) |
| Sei | [`link`](https://sei-safe.protofire.io/home?safe=sei:0x0357D02fc95320b990322d3ff69204c3D251171b) |
| Solana | [`link`](https://app.squads.so/squads/FSRTW4KPGifKL8yKcZ8mfoR9mKtAjwZiTHbHwgix8AQo/home) |
| Somnia | [`link`](https://safe.somnia.network/home?safe=somnia:0x9527e19F55d1afCE9F1e9Edcea79552bF41983F9) |
| Sonic | [`link`](https://app.safe.global/home?safe=sonic:0x457aEa9180b60a7076a9cf4E2485F266c9E47657) |
| Stable | [`link`](https://app.safe.global/home?safe=stable:0x0C46f54BF9EF8fd58e2D294b8cEA488204EcB3D8)
| X-Layer | [`link`](https://app.safe.global/home?safe=xlayer:0xe7Cc52f0C86f4FAB6630f1E26167B487fbF66a61) |
| zkSync | [`link`](https://app.safe.global/home?safe=zksync:0xd492dF0ce7905D7d91aE48F5e893AcAa38221486) |

## HopV2 Contracts

All cross-chain routes relay through the Fraxtal hub. Each remote chain deploys a `RemoteHopV2` contract and a `RemoteAdmin` contract (for Fraxtal-initiated admin operations).

| Chain | `Hop` | `RemoteAdmin` |
| :------------ | :------------------------------------------------------------------------------------------------------------------------------------------ | :------------------------------------------------------------------------------------------------------------------------------------------ |
| Fraxtal | [`0x00000000e18aFc20Afe54d4B2C8688bB60c06B36`](https://fraxscan.com/address/0x00000000e18aFc20Afe54d4B2C8688bB60c06B36) | [`0x34029e02821178B4387e12644896994f910D6E73`](https://fraxscan.com/address/0x34029e02821178B4387e12644896994f910D6E73) |
Comment on lines +136 to +142
Copy link

Copilot AI Mar 25, 2026

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

The HopV2 section claims "All cross-chain routes" go through Fraxtal and implies every remote chain has a RemoteHopV2 + RemoteAdmin, but the table omits several chains listed elsewhere in these docs as hub-connected (e.g., Polygon/Polygon zkEVM/Monad/Plume/Stable) and includes a different set/count than the PR description. Either expand the table to cover the full intended chain set or narrow the wording to match what’s actually listed.

Copilot uses AI. Check for mistakes.
| Abstract | [`0x0000006D38568b00B457580b734e0076C62de659`](https://abscan.org/address/0x0000006D38568b00B457580b734e0076C62de659) | [`0x000000000E0E120FCAc7b4d98e9E35E1DE6fdadb`](https://abscan.org/address/0x000000000E0E120FCAc7b4d98e9E35E1DE6fdadb) |
| Arbitrum | [`0x0000006D38568b00B457580b734e0076C62de659`](https://arbiscan.io/address/0x0000006D38568b00B457580b734e0076C62de659) | [`0x954286118E93df807aB6f99aE0454f8710f0a8B9`](https://arbiscan.io/address/0x954286118E93df807aB6f99aE0454f8710f0a8B9) |
| Aurora | [`0x0000006D38568b00B457580b734e0076C62de659`](https://explorer.aurora.dev/address/0x0000006D38568b00B457580b734e0076C62de659) | [`0x954286118E93df807aB6f99aE0454f8710f0a8B9`](https://explorer.aurora.dev/address/0x954286118E93df807aB6f99aE0454f8710f0a8B9) |
| Avalanche | [`0x0000006D38568b00B457580b734e0076C62de659`](https://routescan.io/address/0x0000006D38568b00B457580b734e0076C62de659/contract/43114/code) | [`0x954286118E93df807aB6f99aE0454f8710f0a8B9`](https://routescan.io/address/0x954286118E93df807aB6f99aE0454f8710f0a8B9/contract/43114/code) |
| Base | [`0x0000006D38568b00B457580b734e0076C62de659`](https://basescan.org/address/0x0000006D38568b00B457580b734e0076C62de659) | [`0x07dB789aD17573e5169eDEfe14df91CC305715AA`](https://basescan.org/address/0x07dB789aD17573e5169eDEfe14df91CC305715AA) |
| Berachain | [`0x0000006D38568b00B457580b734e0076C62de659`](https://berascan.com/address/0x0000006D38568b00B457580b734e0076C62de659) | [`0x954286118E93df807aB6f99aE0454f8710f0a8B9`](https://berascan.com/address/0x954286118E93df807aB6f99aE0454f8710f0a8B9) |
| BSC | [`0x0000006D38568b00B457580b734e0076C62de659`](https://bscscan.com/address/0x0000006D38568b00B457580b734e0076C62de659) | [`0x954286118E93df807aB6f99aE0454f8710f0a8B9`](https://bscscan.com/address/0x954286118E93df807aB6f99aE0454f8710f0a8B9) |
| Ethereum | [`0x0000006D38568b00B457580b734e0076C62de659`](https://etherscan.io/address/0x0000006D38568b00B457580b734e0076C62de659) | [`0x181EBC9deA868ED8e5EeeAef7f767D43BF390dFa`](https://etherscan.io/address/0x181EBC9deA868ED8e5EeeAef7f767D43BF390dFa) |
| Hyperliquid | [`0x0000006D38568b00B457580b734e0076C62de659`](https://hyperevmscan.io/address/0x0000006D38568b00B457580b734e0076C62de659) | [`0x954286118E93df807aB6f99aE0454f8710f0a8B9`](https://hyperevmscan.io/address/0x954286118E93df807aB6f99aE0454f8710f0a8B9) |
| Ink | [`0x0000006D38568b00B457580b734e0076C62de659`](https://routescan.io/address/0x0000006D38568b00B457580b734e0076C62de659/contract/57073/code) | [`0x954286118E93df807aB6f99aE0454f8710f0a8B9`](https://routescan.io/address/0x954286118E93df807aB6f99aE0454f8710f0a8B9/contract/57073/code) |
| Katana | [`0x0000006D38568b00B457580b734e0076C62de659`](https://katanascan.com/address/0x0000006d38568b00b457580b734e0076c62de659) | [`0x954286118E93df807aB6f99aE0454f8710f0a8B9`](https://katanascan.com/address/0x954286118E93df807aB6f99aE0454f8710f0a8B9) |
| Linea | [`0x0000006D38568b00B457580b734e0076C62de659`](https://lineascan.build/address/0x0000006D38568b00B457580b734e0076C62de659) | [`0xfa803b63DaACCa6CD953061BDBa4E3da6b177447`](https://lineascan.build/address/0xfa803b63DaACCa6CD953061BDBa4E3da6b177447) |
| Mode | [`0x0000006D38568b00B457580b734e0076C62de659`](https://explorer.mode.network/address/0x0000006d38568b00b457580b734e0076c62de659) | [`0x954286118E93df807aB6f99aE0454f8710f0a8B9`](https://explorer.mode.network/address/0x954286118E93df807aB6f99aE0454f8710f0a8B9) |
| Optimism | [`0x0000006D38568b00B457580b734e0076C62de659`](https://optimistic.etherscan.io/address/0x0000006d38568b00b457580b734e0076c62de659) | [`0x954286118E93df807aB6f99aE0454f8710f0a8B9`](https://optimistic.etherscan.io/address/0x954286118E93df807aB6f99aE0454f8710f0a8B9) |
| Scroll | [`0x0000006D38568b00B457580b734e0076C62de659`](https://scrollscan.com/address/0x0000006D38568b00B457580b734e0076C62de659) | [`0x1dE5910A2b0f860A226a8a43148aeA91afbE3d01`](https://scrollscan.com/address/0x1dE5910A2b0f860A226a8a43148aeA91afbE3d01) |
| Sei | [`0x0000006D38568b00B457580b734e0076C62de659`](https://seitrace.com/address/0x0000006d38568b00b457580b734e0076c62de659) | [`0x954286118E93df807aB6f99aE0454f8710f0a8B9`](https://seitrace.com/address/0x954286118E93df807aB6f99aE0454f8710f0a8B9) |
| Somnia | [`0x0000006D38568b00B457580b734e0076C62de659`](https://explorer.somnia.network/address/0x0000006D38568b00B457580b734e0076C62de659) | [`0xbfCb6F2f811a0DA4D54386458bF888B769EbFc5F`](https://explorer.somnia.network/address/0xbfCb6F2f811a0DA4D54386458bF888B769EbFc5F) |
| Sonic | [`0x0000006D38568b00B457580b734e0076C62de659`](https://sonicscan.org/address/0x0000006d38568b00b457580b734e0076c62de659) | [`0x954286118E93df807aB6f99aE0454f8710f0a8B9`](https://sonicscan.org/address/0x954286118E93df807aB6f99aE0454f8710f0a8B9) |
| Tempo | [`0x0000006D38568b00B457580b734e0076C62de659`](https://explorer.tempo.xyz/address/0x0000006D38568b00B457580b734e0076C62de659) | [`0x05b4a311Aac6658C0FA1e0247Be898aae8a8581f`](https://explorer.tempo.xyz/address/0x05b4a311Aac6658C0FA1e0247Be898aae8a8581f) |
| Unichain | [`0x0000006D38568b00B457580b734e0076C62de659`](https://uniscan.xyz/address/0x0000006d38568b00b457580b734e0076c62de659) | [`0x954286118E93df807aB6f99aE0454f8710f0a8B9`](https://uniscan.xyz/address/0x954286118E93df807aB6f99aE0454f8710f0a8B9) |
| Worldchain | [`0x0000006D38568b00B457580b734e0076C62de659`](https://worldscan.org/address/0x0000006d38568b00b457580b734e0076c62de659) | [`0x954286118E93df807aB6f99aE0454f8710f0a8B9`](https://worldscan.org/address/0x954286118E93df807aB6f99aE0454f8710f0a8B9) |
| X-Layer | [`0x0000006D38568b00B457580b734e0076C62de659`](https://oklink.com/x-layer/address/0x0000006d38568b00b457580b734e0076c62de659) | [`0x954286118E93df807aB6f99aE0454f8710f0a8B9`](https://oklink.com/x-layer/address/0x954286118E93df807aB6f99aE0454f8710f0a8B9) |
| zkSync | [`0x0000006D38568b00B457580b734e0076C62de659`](https://explorer.zksync.io/address/0x0000006D38568b00B457580b734e0076C62de659) | [`0x000000000E0E120FCAc7b4d98e9E35E1DE6fdadb`](https://explorer.zksync.io/address/0x000000000E0E120FCAc7b4d98e9E35E1DE6fdadb) |
1 change: 1 addition & 0 deletions pages/protocol/crosschain/overview.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -131,6 +131,7 @@ Ethereum WFRAX OFT is also connected via the hub model. This means that bridging
- Polygon zkEVM
- Scroll
- Sei
- Somnia
- Sonic
Comment on lines 132 to 135
Copy link

Copilot AI Mar 25, 2026

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

The "Current Chains" list now includes Somnia, but Tempo is still absent even though this PR adds Tempo-specific cross-chain addresses (and there is a dedicated tempo.mdx page). Either add Tempo to this list or clarify that Tempo is intentionally excluded from the "Current Chains" set described here.

Copilot uses AI. Check for mistakes.
- Stable
- Unichain
Expand Down
Loading