I build end-to-end machine learning pipelines and deploy them as real apps. Lately I'm deep into GenAI and Agentic AI β building intelligent assistants with LangGraph, LangChain, and LLMs that can reason, use tools, and remember context across conversations.
I enjoy turning messy data into models, and models into apps people can actually use.
π Based in India β’ π« mechmondip@gmail.com
Machine Learning & Deep Learning
| Project | Description | Tech |
|---|---|---|
| π€ AI Chatbot | An AI assistant with persistent conversation memory, multi-tool reasoning, and a ChatGPT-style thread interface | LangGraph, LangChain, Groq (Llama 3.1) |
| π¬ Sentiment Analysis App | Production-ready sentiment classifier with a fine-tuned BERT model | PyTorch, BERT, Streamlit |
| π Melbourne Housing Price Predictor | End-to-end regression on 34K+ records. CatBoost achieved RΒ² = 0.863 | CatBoost, XGBoost, LightGBM, Streamlit |
| π Telecom Customer Churn Predictor | Binary classification on 7K+ customers. 80% accuracy, ROC-AUC 0.84 | Scikit-learn, EDA, Streamlit |
| πΆ Dogs vs Cats Classifier | CNN with MobileNetV2 transfer learning. 74% β 97% validation accuracy | TensorFlow, Keras, MobileNetV2 |
- π€ Agentic AI systems β multi-agent workflows, tool-using LLMs, autonomous reasoning
- π§ GenAI applications β RAG pipelines, fine-tuning, prompt engineering
- π LangChain & LangGraph β building production-ready AI assistants
- βοΈ MLOps & deployment β taking models from notebook to production
- π§ Email: mechmondip@gmail.com
- πΌ Open to: Data Scientist, AI/ML Engineer, and GenAI Engineer roles## Hi there π

