Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
18 changes: 9 additions & 9 deletions charts/gitops-runtime/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -494,13 +494,13 @@ global:
| app-proxy.extraVolumeMounts | list | `[]` | Extra volume mounts for main container |
| app-proxy.extraVolumes | list | `[]` | extra volumes |
| app-proxy.fullnameOverride | string | `"cap-app-proxy"` | |
| app-proxy.image-enrichment | object | `{"config":{"clientHeartbeatIntervalInSeconds":5,"concurrencyCmKey":"imageReportExecutor","concurrencyCmName":"workflow-synchronization-semaphores","images":{"gitEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-git-info","tag":"1.1.22-main"},"jiraEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-jira-info","tag":"1.1.22-main"},"reportImage":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.22-main"}},"podGcStrategy":"OnWorkflowCompletion","ttlActiveInSeconds":900,"ttlAfterCompletionInSeconds":86400},"enabled":true,"serviceAccount":{"annotations":null,"create":true,"name":"codefresh-image-enrichment-sa"}}` | Image enrichment process configuration |
| app-proxy.image-enrichment.config | object | `{"clientHeartbeatIntervalInSeconds":5,"concurrencyCmKey":"imageReportExecutor","concurrencyCmName":"workflow-synchronization-semaphores","images":{"gitEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-git-info","tag":"1.1.22-main"},"jiraEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-jira-info","tag":"1.1.22-main"},"reportImage":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.22-main"}},"podGcStrategy":"OnWorkflowCompletion","ttlActiveInSeconds":900,"ttlAfterCompletionInSeconds":86400}` | Configurations for image enrichment workflow |
| app-proxy.image-enrichment | object | `{"config":{"clientHeartbeatIntervalInSeconds":5,"concurrencyCmKey":"imageReportExecutor","concurrencyCmName":"workflow-synchronization-semaphores","images":{"gitEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-git-info","tag":"1.1.23-main"},"jiraEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-jira-info","tag":"1.1.23-main"},"reportImage":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.23-main"}},"podGcStrategy":"OnWorkflowCompletion","ttlActiveInSeconds":900,"ttlAfterCompletionInSeconds":86400},"enabled":true,"serviceAccount":{"annotations":null,"create":true,"name":"codefresh-image-enrichment-sa"}}` | Image enrichment process configuration |
| app-proxy.image-enrichment.config | object | `{"clientHeartbeatIntervalInSeconds":5,"concurrencyCmKey":"imageReportExecutor","concurrencyCmName":"workflow-synchronization-semaphores","images":{"gitEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-git-info","tag":"1.1.23-main"},"jiraEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-jira-info","tag":"1.1.23-main"},"reportImage":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.23-main"}},"podGcStrategy":"OnWorkflowCompletion","ttlActiveInSeconds":900,"ttlAfterCompletionInSeconds":86400}` | Configurations for image enrichment workflow |
| app-proxy.image-enrichment.config.clientHeartbeatIntervalInSeconds | int | `5` | Client heartbeat interval in seconds for image enrichemnt workflow |
| app-proxy.image-enrichment.config.concurrencyCmKey | string | `"imageReportExecutor"` | The name of the key in the configmap to use as synchronization semaphore |
| app-proxy.image-enrichment.config.concurrencyCmName | string | `"workflow-synchronization-semaphores"` | The name of the configmap to use as synchronization semaphore, see https://argoproj.github.io/argo-workflows/synchronization/ |
| app-proxy.image-enrichment.config.images | object | `{"gitEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-git-info","tag":"1.1.22-main"},"jiraEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-jira-info","tag":"1.1.22-main"},"reportImage":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.22-main"}}` | Enrichemnt images |
| app-proxy.image-enrichment.config.images.reportImage | object | `{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.22-main"}` | Report image enrichment task image |
| app-proxy.image-enrichment.config.images | object | `{"gitEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-git-info","tag":"1.1.23-main"},"jiraEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-jira-info","tag":"1.1.23-main"},"reportImage":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.23-main"}}` | Enrichemnt images |
| app-proxy.image-enrichment.config.images.reportImage | object | `{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.23-main"}` | Report image enrichment task image |
| app-proxy.image-enrichment.config.podGcStrategy | string | `"OnWorkflowCompletion"` | Pod grabage collection strategy. By default all pods will be deleted when the enrichment workflow completes. |
| app-proxy.image-enrichment.config.ttlActiveInSeconds | int | `900` | Maximum allowed runtime for the enrichment workflow |
| app-proxy.image-enrichment.config.ttlAfterCompletionInSeconds | int | `86400` | Number of seconds to live after completion |
Expand All @@ -511,14 +511,14 @@ global:
| app-proxy.image-enrichment.serviceAccount.name | string | `"codefresh-image-enrichment-sa"` | Name of the service account to create or the name of the existing one to use |
| app-proxy.image.pullPolicy | string | `"IfNotPresent"` | |
| app-proxy.image.repository | string | `"quay.io/codefresh/cap-app-proxy"` | |
| app-proxy.image.tag | string | `"1.4038.0"` | |
| app-proxy.image.tag | string | `"1.4068.0"` | |
| app-proxy.imagePullSecrets | list | `[]` | |
| app-proxy.initContainer.command[0] | string | `"./init.sh"` | |
| app-proxy.initContainer.env | object | `{}` | |
| app-proxy.initContainer.extraVolumeMounts | list | `[]` | Extra volume mounts for init container |
| app-proxy.initContainer.image.pullPolicy | string | `"IfNotPresent"` | |
| app-proxy.initContainer.image.repository | string | `"quay.io/codefresh/cap-app-proxy-init"` | |
| app-proxy.initContainer.image.tag | string | `"1.4038.0"` | |
| app-proxy.initContainer.image.tag | string | `"1.4068.0"` | |
| app-proxy.initContainer.resources.limits | object | `{}` | |
| app-proxy.initContainer.resources.requests.cpu | string | `"0.2"` | |
| app-proxy.initContainer.resources.requests.memory | string | `"256Mi"` | |
Expand Down Expand Up @@ -651,7 +651,7 @@ global:
| gitops-operator.env.<<[0].OTEL_TRACES_SAMPLER | string | `"parentbased_always_on"` | OTel sampler to be used for traces. Ref: https://opentelemetry.io/docs/specs/otel/configuration/sdk-environment-variables/ |
| gitops-operator.env.GITOPS_OPERATOR_VERSION | string | `"0.11.1"` | |
| gitops-operator.fullnameOverride | string | `""` | |
| gitops-operator.image | object | `{"registry":"quay.io","repository":"codefresh/codefresh-gitops-operator","tag":"main-c182bdf"}` | GitOps operator image |
| gitops-operator.image | object | `{"registry":"quay.io","repository":"codefresh/codefresh-gitops-operator","tag":"main-78571af"}` | GitOps operator image |
| gitops-operator.imagePullSecrets | list | `[]` | |
| gitops-operator.nameOverride | string | `""` | |
| gitops-operator.nodeSelector | object | `{}` | |
Expand Down Expand Up @@ -784,15 +784,15 @@ global:
| redis-ha.topologySpreadConstraints.maxSkew | string | `""` (defaults to `1`) | Max skew of pods tolerated |
| redis-ha.topologySpreadConstraints.topologyKey | string | `""` (defaults to `topology.kubernetes.io/zone`) | Topology key for spread |
| redis-ha.topologySpreadConstraints.whenUnsatisfiable | string | `""` (defaults to `ScheduleAnyway`) | Enforcement policy, hard or soft |
| redis-secret-init | object | `{"affinity":{},"image":{"registry":"docker.io","repository":"alpine/kubectl","tag":"1.35.0"},"nodeSelector":{},"tolerations":[]}` | Enable hook job to create redis secret |
| redis-secret-init | object | `{"affinity":{},"image":{"registry":"docker.io","repository":"alpine/kubectl","tag":"1.35.1"},"nodeSelector":{},"tolerations":[]}` | Enable hook job to create redis secret |
| redis.image | object | `{"registry":"public.ecr.aws","repository":"docker/library/redis","tag":"8.2.1-alpine"}` | Redis image |
| redis.metrics | object | `{"enabled":true,"env":{},"envFrom":[],"image":{"registry":"ghcr.io","repository":"oliver006/redis_exporter","tag":"v1.72.1"},"livenessProbe":{"enabled":true,"failureThreshold":5,"initialDelaySeconds":30,"periodSeconds":15,"successThreshold":1,"timeoutSeconds":15},"readinessProbe":{"enabled":true,"failureThreshold":5,"initialDelaySeconds":30,"periodSeconds":15,"successThreshold":1,"timeoutSeconds":15},"resources":{},"serviceMonitor":{"enabled":false}}` | Enable metrics sidecar |
| redis.metrics.serviceMonitor | object | `{"enabled":false}` | Enable a prometheus ServiceMonitor |
| redis.pdb | object | `{"annotations":{},"enabled":false,"labels":{},"maxUnavailable":"","minAvailable":1}` | Enabled Pod Disruption Budget for redis |
| redis.readinessProbe | object | `{"enabled":true,"failureThreshold":5,"initialDelaySeconds":30,"periodSeconds":15,"successThreshold":1,"timeoutSeconds":15}` | Probes configuration |
| redis.service | object | `{"annotations":{},"labels":{},"ports":{"metrics":{"port":9121,"targetPort":9121},"redis":{"port":6379,"targetPort":6379}},"type":"ClusterIP"}` | Service configuration |
| redis.serviceAccount | object | `{"annotations":{},"create":true,"name":""}` | Create ServiceAccount for redis |
| sealed-secrets | object | `{"fullnameOverride":"sealed-secrets-controller","image":{"registry":"quay.io","repository":"codefresh/sealed-secrets-controller","tag":"0.34.0"},"keyrenewperiod":"720h","resources":{"limits":{"cpu":"500m","memory":"1Gi"},"requests":{"cpu":"200m","memory":"512Mi"}}}` | --------------------------------------------------------------------------------------------------------------------- |
| sealed-secrets | object | `{"fullnameOverride":"sealed-secrets-controller","image":{"registry":"quay.io","repository":"codefresh/sealed-secrets-controller","tag":"0.36.0"},"keyrenewperiod":"720h","resources":{"limits":{"cpu":"500m","memory":"1Gi"},"requests":{"cpu":"200m","memory":"512Mi"}}}` | --------------------------------------------------------------------------------------------------------------------- |
| tunnel-client | object | `{"affinity":{},"enabled":true,"libraryMode":true,"nodeSelector":{},"tolerations":[],"tunnelServer":{"host":"register-tunnels.cf-cd.com","subdomainHost":"tunnels.cf-cd.com"}}` | Tunnel based runtime. Not supported for on-prem platform. In on-prem use ingress based runtimes. |
| tunnel-client.enabled | bool | `true` | Will only be used if global.runtime.ingress.enabled = false |
| tunnel-client.libraryMode | bool | `true` | Do not change this value! Breaks chart logic |
16 changes: 8 additions & 8 deletions charts/gitops-runtime/values.yaml
Original file line number Diff line number Diff line change
Expand Up @@ -136,7 +136,7 @@ global:
image:
registry: quay.io
repository: codefresh/cf-argocd-extras
tag: b8c4451
tag: 7b43e16
nodeSelector: {}
tolerations: []
affinity: {}
Expand Down Expand Up @@ -244,7 +244,7 @@ sealed-secrets:
image:
registry: 'quay.io'
repository: 'codefresh/sealed-secrets-controller'
tag: '0.34.0'
tag: '0.36.0'
resources:
limits:
cpu: 500m
Expand Down Expand Up @@ -446,27 +446,27 @@ app-proxy:
reportImage:
registry: quay.io
repository: codefreshplugins/argo-hub-codefresh-csdp-report-image-info
tag: 1.1.22-main
tag: 1.1.23-main
# Git enrichment task image
gitEnrichment:
registry: quay.io
repository: codefreshplugins/argo-hub-codefresh-csdp-image-enricher-git-info
tag: 1.1.22-main
tag: 1.1.23-main
# Jira enrichment task image
jiraEnrichment:
registry: quay.io
repository: codefreshplugins/argo-hub-codefresh-csdp-image-enricher-jira-info
tag: 1.1.22-main
tag: 1.1.23-main
image:
repository: quay.io/codefresh/cap-app-proxy
tag: 1.4067.0
tag: 1.4068.0
pullPolicy: IfNotPresent
# -- Extra volume mounts for main container
extraVolumeMounts: []
initContainer:
image:
repository: quay.io/codefresh/cap-app-proxy-init
tag: 1.4067.0
tag: 1.4068.0
pullPolicy: IfNotPresent
command:
- ./init.sh
Expand Down Expand Up @@ -679,7 +679,7 @@ argo-gateway:
image:
registry: quay.io
repository: codefresh/cf-argocd-extras
tag: bc37d62
tag: 7b43e16
nodeSelector: {}
tolerations: []
affinity: {}
Expand Down