| title | CODITECT Product Development Process | |||||||
|---|---|---|---|---|---|---|---|---|
| type | reference | |||||||
| component_type | reference | |||||||
| version | 1.0.0 | |||||||
| created | 2025-12-27 | |||||||
| updated | 2025-12-27 | |||||||
| status | active | |||||||
| tags |
|
|||||||
| summary | CODITECT Product Development Process Standard operating procedures, workflows, | |||||||
| category | ops and best practices for CODITECT product development and project management. This submodule is part of the CODITECT ecosystem and provides integration functionality for... | |||||||
| moe_confidence | 0.95 | |||||||
| moe_classified | 2025-12-31 |
Standard operating procedures, workflows, and best practices for CODITECT product development and project management.
This submodule is part of the CODITECT ecosystem and provides integration functionality for the platform.
Status: Active Development Repository: coditect-rollout-master/submodules/ops/coditect-product-development-process
This submodule integrates with the CODITECT framework through the distributed intelligence architecture:
.coditect → ../../core/coditect-core (Framework access)
.claude → .coditect (Claude Code compatibility)
Framework Access:
- 130 specialized AI agents
- 136 slash commands
- 186 reusable skills
See coditect-rollout-master for complete ecosystem.
Owner: AZ1.AI INC Framework: CODITECT v1.7.2 Last Updated: 2025-12-26