Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
4 changes: 3 additions & 1 deletion archetypes/country/index.de.md
Original file line number Diff line number Diff line change
Expand Up @@ -43,8 +43,10 @@ Nur Grenzpunkte an der Landesgrenze zu anderen Ländern. Diese sollten aufgefüh
-->

{{% expander "Grenzpunkte" border %}}

| Land | Grenzpunkte |
| --- | --- |
| ---- | ----------- |

{{% /expander %}}

### <Name des Nachbarlandes>
Expand Down
4 changes: 3 additions & 1 deletion archetypes/country/index.en.md
Original file line number Diff line number Diff line change
Expand Up @@ -43,8 +43,10 @@ Only border points at the national border with other countries. These should be
-->

{{% expander "Border Points" border %}}

| Country | Border Points |
| --- | --- |
| ------- | ------------- |

{{% /expander %}}

### <Country Name>
Expand Down
4 changes: 3 additions & 1 deletion archetypes/country/index.fr.md
Original file line number Diff line number Diff line change
Expand Up @@ -43,8 +43,10 @@ Uniquement les points frontaliers situés à la frontière nationale avec d’au
-->

{{% expander "Points frontières" border %}}

| Pays | Points frontières |
| --- | --- |
| ---- | ----------------- |

{{% /expander %}}

### <Nom du pays>
Expand Down
21 changes: 11 additions & 10 deletions content/country/austria/index.de.md
Original file line number Diff line number Diff line change
Expand Up @@ -45,16 +45,17 @@ Ein besonderes Highlight ist die Fahrt mit der Schneebergbahn in Niederösterrei
## Anreise und Grenzpunkte

{{% expander "Grenzpunkte" border %}}
| Land | Grenzpunkte |
| --- | --- |
| [Tschechien](/country/czechia) ([ČD](/operator/cd)) | Bernhardsthal (Gr), Unterretzbach (Gr), Gmünd NÖ (Gr), Summerau (Gr),
| Ungarn ([GySEV](/operator/gysev)) | Pamhagen (Gr), Szentgotthárd, Sopron|
| Ungarn (MÁV) | Hegyshalom (Gr), Sopron |
| [Deutschland](/country/germany) ([DB](/operator/db)) | Passau, Salzburg (im NV bis Salzburg Liefering), Simbach am Inn, Kufstein, Mittenwald (Gr), Lindau-Reutin |
| Slowenien (SŽ) | Bleiburg(Gr) , Spielfeld-Strass(Gr), Rosenbach(Gr) |
| [Slowakei](/country/slovakia) ([ZSSK / ŽSR](/operator/zssk))| Marchegg(Gr), Kittsee(Gr)
| [Schweiz](/country/switzerland) ([SBB](/operator/sbb)) | Buchs SG, St. Margrethen |
| [Italien](/country/italy) ([FS](/operator/fs))| Brennero/Brenner, San Candido/Innichen, Tarvisio Boscoverde

| Land | Grenzpunkte |
| ------------------------------------------------------------ | --------------------------------------------------------------------------------------------------------- |
| [Tschechien](/country/czechia) ([ČD](/operator/cd)) | Bernhardsthal (Gr), Unterretzbach (Gr), Gmünd NÖ (Gr), Summerau (Gr), |
| Ungarn ([GySEV](/operator/gysev)) | Pamhagen (Gr), Szentgotthárd, Sopron |
| Ungarn (MÁV) | Hegyshalom (Gr), Sopron |
| [Deutschland](/country/germany) ([DB](/operator/db)) | Passau, Salzburg (im NV bis Salzburg Liefering), Simbach am Inn, Kufstein, Mittenwald (Gr), Lindau-Reutin |
| Slowenien (SŽ) | Bleiburg(Gr) , Spielfeld-Strass(Gr), Rosenbach(Gr) |
| [Slowakei](/country/slovakia) ([ZSSK / ŽSR](/operator/zssk)) | Marchegg(Gr), Kittsee(Gr) |
| [Schweiz](/country/switzerland) ([SBB](/operator/sbb)) | Buchs SG, St. Margrethen |
| [Italien](/country/italy) ([FS](/operator/fs)) | Brennero/Brenner, San Candido/Innichen, Tarvisio Boscoverde |

{{% /expander %}}

Expand Down
21 changes: 11 additions & 10 deletions content/country/austria/index.en.md
Original file line number Diff line number Diff line change
Expand Up @@ -45,16 +45,17 @@ A special highlight is the ride on the Schneebergbahn in Lower Austria, which is
## Arrival and Border Points

{{% expander "Border Points" border %}}
| Country | Border Points |
| --- | --- |
| [Czech Republic](/country/czechia) ([ČD](/operator/cd)) | Bernhardsthal (Gr), Unterretzbach (Gr), Gmünd NÖ (Gr), Summerau (Gr) |
| Hungary ([GySEV](/operator/gysev)) | Pamhagen (Gr), Szentgotthárd, Sopron |
| Hungary (MÁV) | Hegyshalom (Gr), Sopron |
| [Germany](/country/germany) ([DB](/operator/db)) | Passau, Salzburg (local trains to Salzburg Liefering), Simbach am Inn, Kufstein, Mittenwald (Gr), Lindau-Reutin |
| Slovenia (SŽ) | Bleiburg(Gr), Spielfeld-Strass(Gr), Rosenbach(Gr) |
| [Slovakia](/country/slovakia) ([ZSSK / ŽSR](/operator/zssk)) | Marchegg(Gr), Kittsee(Gr) |
| [Switzerland](/country/switzerland) ([SBB](/operator/sbb)) | Buchs SG, St. Margrethen |
| [Italy](/country/italy) ([FS](/operator/fs)) | Brennero/Brenner, San Candido/Innichen, Tarvisio Boscoverde |

| Country | Border Points |
| ------------------------------------------------------------ | --------------------------------------------------------------------------------------------------------------- |
| [Czech Republic](/country/czechia) ([ČD](/operator/cd)) | Bernhardsthal (Gr), Unterretzbach (Gr), Gmünd NÖ (Gr), Summerau (Gr) |
| Hungary ([GySEV](/operator/gysev)) | Pamhagen (Gr), Szentgotthárd, Sopron |
| Hungary (MÁV) | Hegyshalom (Gr), Sopron |
| [Germany](/country/germany) ([DB](/operator/db)) | Passau, Salzburg (local trains to Salzburg Liefering), Simbach am Inn, Kufstein, Mittenwald (Gr), Lindau-Reutin |
| Slovenia (SŽ) | Bleiburg(Gr), Spielfeld-Strass(Gr), Rosenbach(Gr) |
| [Slovakia](/country/slovakia) ([ZSSK / ŽSR](/operator/zssk)) | Marchegg(Gr), Kittsee(Gr) |
| [Switzerland](/country/switzerland) ([SBB](/operator/sbb)) | Buchs SG, St. Margrethen |
| [Italy](/country/italy) ([FS](/operator/fs)) | Brennero/Brenner, San Candido/Innichen, Tarvisio Boscoverde |

{{% /expander %}}

Expand Down
22 changes: 12 additions & 10 deletions content/country/austria/index.fr.md
Original file line number Diff line number Diff line change
Expand Up @@ -45,16 +45,18 @@ Un coup de cœur est la Schneebergbahn en Basse-Autriche. Elle n’est pas explo
## Arrivée et points frontières

{{% expander "Points frontières" border %}}
| Pays | Points frontières |
| --- | --- |
| [République tchèque](/country/czechia) ([ČD](/operator/cd)) | Bernhardsthal (Gr), Unterretzbach (Gr), Gmünd NÖ (Gr), Summerau (Gr) |
| Hongrie ([GySEV](/operator/gysev)) | Pamhagen (Gr), Szentgotthárd, Sopron |
| Hongrie (MÁV) | Hegyeshalom (Gr), Sopron |
| [Allemagne](/country/germany) ([DB](/operator/db)) | Passau, Salzbourg (trains régionaux vers Salzburg Liefering), Simbach am Inn, Kufstein, Mittenwald (Gr), Lindau-Reutin |
| Slovénie (SŽ) | Bleiburg (Gr), Spielfeld-Strass (Gr), Rosenbach (Gr) |
| [Slovaquie](/country/slovakia) ([ZSSK / ŽSR](/operator/zssk)) | Marchegg (Gr), Kittsee (Gr) |
| [Suisse](/country/switzerland) ([CFF](/operator/sbb)) | Buchs SG, St. Margrethen |
| [Italie](/country/italy) ([FS](/operator/fs)) | Brennero/Brenner, San Candido/Innichen, Tarvisio Boscoverde |

| Pays | Points frontières |
| ------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------- |
| [République tchèque](/country/czechia) ([ČD](/operator/cd)) | Bernhardsthal (Gr), Unterretzbach (Gr), Gmünd NÖ (Gr), Summerau (Gr) |
| Hongrie ([GySEV](/operator/gysev)) | Pamhagen (Gr), Szentgotthárd, Sopron |
| Hongrie (MÁV) | Hegyeshalom (Gr), Sopron |
| [Allemagne](/country/germany) ([DB](/operator/db)) | Passau, Salzbourg (trains régionaux vers Salzburg Liefering), Simbach am Inn, Kufstein, Mittenwald (Gr), Lindau-Reutin |
| Slovénie (SŽ) | Bleiburg (Gr), Spielfeld-Strass (Gr), Rosenbach (Gr) |
| [Slovaquie](/country/slovakia) ([ZSSK / ŽSR](/operator/zssk)) | Marchegg (Gr), Kittsee (Gr) |
| [Suisse](/country/switzerland) ([CFF](/operator/sbb)) | Buchs SG, St. Margrethen |
| [Italie](/country/italy) ([FS](/operator/fs)) | Brennero/Brenner, San Candido/Innichen, Tarvisio Boscoverde |

{{% /expander %}}

### République tchèque
Expand Down
14 changes: 8 additions & 6 deletions content/country/belgium/index.de.md
Original file line number Diff line number Diff line change
Expand Up @@ -31,12 +31,14 @@ Besonders erwähnenswert sind die beeindruckenden Bahnhofsgebäude von Liège-Gu
## Anreise und Grenzpunkte

{{% expander "Grenzpunkte" border %}}
| Land | Grenzpunkte |
| --- | --- |
| [Luxemburg](/country/luxembourg) ([CFL](/operator/cfl)) | Athus, Gouvy (fr), Sterpenich (fr) |
| [Deutschland](/country/germany) ([DB](/operator/db)) | Aachen Süd (Gr) |
| [Niederlande](/country/netherlands) ([NS](/operator/ns)) | Roosendaal (fr), Visé (fr) |
| [Frankreich](/country/france) ([SNCF](/operator/sncf)) | Blandain (fr), Givet (fr), Jeumont (fr), Quèvy (fr), Tourcoing (fr) |

| Land | Grenzpunkte |
| -------------------------------------------------------- | ------------------------------------------------------------------- |
| [Luxemburg](/country/luxembourg) ([CFL](/operator/cfl)) | Athus, Gouvy (fr), Sterpenich (fr) |
| [Deutschland](/country/germany) ([DB](/operator/db)) | Aachen Süd (Gr) |
| [Niederlande](/country/netherlands) ([NS](/operator/ns)) | Roosendaal (fr), Visé (fr) |
| [Frankreich](/country/france) ([SNCF](/operator/sncf)) | Blandain (fr), Givet (fr), Jeumont (fr), Quèvy (fr), Tourcoing (fr) |

{{% /expander %}}

### Luxemburg
Expand Down
14 changes: 8 additions & 6 deletions content/country/belgium/index.en.md
Original file line number Diff line number Diff line change
Expand Up @@ -31,12 +31,14 @@ Particularly noteworthy are the impressive station buildings of Liège-Guillemin
## Arrival and Border Points

{{% expander "Border Points" border %}}
| Country | Border Points |
| --- | --- |
| [Luxembourg](/country/luxembourg) ([CFL](/operator/cfl)) | Athus, Gouvy (fr), Sterpenich (fr) |
| [Germany](/country/germany) ([DB](/operator/db)) | Aachen Süd (Gr) |
| [Netherlands](/country/netherlands) ([NS](/operator/ns)) | Roosendaal (fr), Visé (fr) |
| [France](/country/france) ([SNCF](/operator/sncf)) | Blandain (fr), Givet (fr), Jeumont (fr), Quèvy (fr), Tourcoing (fr) |

| Country | Border Points |
| -------------------------------------------------------- | ------------------------------------------------------------------- |
| [Luxembourg](/country/luxembourg) ([CFL](/operator/cfl)) | Athus, Gouvy (fr), Sterpenich (fr) |
| [Germany](/country/germany) ([DB](/operator/db)) | Aachen Süd (Gr) |
| [Netherlands](/country/netherlands) ([NS](/operator/ns)) | Roosendaal (fr), Visé (fr) |
| [France](/country/france) ([SNCF](/operator/sncf)) | Blandain (fr), Givet (fr), Jeumont (fr), Quèvy (fr), Tourcoing (fr) |

{{% /expander %}}

### Luxembourg
Expand Down
14 changes: 8 additions & 6 deletions content/country/belgium/index.fr.md
Original file line number Diff line number Diff line change
Expand Up @@ -31,12 +31,14 @@ Sur les autres lignes, la vitesse est moyenne mais les trains circulent généra
## Arrivée et points frontières

{{% expander "Points frontières" border %}}
| Pays | Points frontières |
| --- | --- |
| [Luxembourg](/country/luxembourg) ([CFL](/operator/cfl)) | Athus, Gouvy (fr), Sterpenich (fr) |
| [Allemagne](/country/germany) ([DB](/operator/db)) | Aachen Süd (Gr) |
| [Pays-Bas](/country/netherlands) ([NS](/operator/ns)) | Roosendaal (fr), Visé (fr) |
| [France](/country/france) ([SNCF](/operator/sncf)) | Blandain (fr), Givet (fr), Jeumont (fr), Quévy (fr), Tourcoing (fr) |

| Pays | Points frontières |
| -------------------------------------------------------- | ------------------------------------------------------------------- |
| [Luxembourg](/country/luxembourg) ([CFL](/operator/cfl)) | Athus, Gouvy (fr), Sterpenich (fr) |
| [Allemagne](/country/germany) ([DB](/operator/db)) | Aachen Süd (Gr) |
| [Pays-Bas](/country/netherlands) ([NS](/operator/ns)) | Roosendaal (fr), Visé (fr) |
| [France](/country/france) ([SNCF](/operator/sncf)) | Blandain (fr), Givet (fr), Jeumont (fr), Quévy (fr), Tourcoing (fr) |

{{% /expander %}}

### Luxembourg
Expand Down
13 changes: 7 additions & 6 deletions content/country/bulgaria/index.de.md
Original file line number Diff line number Diff line change
Expand Up @@ -24,12 +24,13 @@ Als Streckenhighlight gelten zum einen die Nord-Süd-Strecken durch das Balkange
## Anreise und Grenzpunkte

{{% expander "Grenzpunkte" border %}}
| Land | Grenzpunkte |
| --- | --- |
| Griechenland (TrainOSE) | Kulata (fr) (bulgarisch: Кулата), Svilengrad (fr) (bulgarisch: Свиленград) |
| [Rumänien](/country/romania) ([CFR](/operator/cfr)) | Ruse (fr) (bulgarisch: Русе), Vidin (fr) |
| Serbien (SV) | Dimitrovgrad (fr) (bulgarisch: Цариброд, Tsaribrod) |
| Türkei (TCDD) | Kapikule (fr) |

| Land | Grenzpunkte |
| --------------------------------------------------- | -------------------------------------------------------------------------- |
| Griechenland (TrainOSE) | Kulata (fr) (bulgarisch: Кулата), Svilengrad (fr) (bulgarisch: Свиленград) |
| [Rumänien](/country/romania) ([CFR](/operator/cfr)) | Ruse (fr) (bulgarisch: Русе), Vidin (fr) |
| Serbien (SV) | Dimitrovgrad (fr) (bulgarisch: Цариброд, Tsaribrod) |
| Türkei (TCDD) | Kapikule (fr) |

{{% /expander %}}

Expand Down
14 changes: 8 additions & 6 deletions content/country/bulgaria/index.en.md
Original file line number Diff line number Diff line change
Expand Up @@ -24,12 +24,14 @@ The route highlights include, on the one hand, the north–south lines running t
## Arrival and Border Points

{{% expander "Border Points" border %}}
| Country | Border Points |
| --- | --- |
| Greece (TrainOSE) | Kulata (fr) (Bulgarian: Кулата), Svilengrad (fr) (Bulgarian: Свиленград) |
| [Romania](/country/romania) ([CFR](/operator/cfr)) | Ruse (fr) (Bulgarian: Русе), Vidin (fr) |
| Serbia (SV) | Dimitrovgrad (fr) (Bulgarian: Цариброд, Tsaribrod) |
| Turkey (TCDD) | Kapikule (fr) |

| Country | Border Points |
| -------------------------------------------------- | ------------------------------------------------------------------------ |
| Greece (TrainOSE) | Kulata (fr) (Bulgarian: Кулата), Svilengrad (fr) (Bulgarian: Свиленград) |
| [Romania](/country/romania) ([CFR](/operator/cfr)) | Ruse (fr) (Bulgarian: Русе), Vidin (fr) |
| Serbia (SV) | Dimitrovgrad (fr) (Bulgarian: Цариброд, Tsaribrod) |
| Turkey (TCDD) | Kapikule (fr) |

{{% /expander %}}

### Greece
Expand Down
14 changes: 8 additions & 6 deletions content/country/bulgaria/index.fr.md
Original file line number Diff line number Diff line change
Expand Up @@ -24,12 +24,14 @@ Les points forts de la ligne sont, d’une part, les itinéraires nord–sud tra
## Arrivée et points frontières

{{% expander "Points frontières" border %}}
| Pays | Points frontières |
| --- | --- |
| Grèce (TrainOSE) | Kulata (fr) (bulgare : Кулата), Svilengrad (fr) (bulgare : Свиленград) |
| [Roumanie](/country/romania) ([CFR](/operator/cfr)) | Ruse (fr) (bulgare : Русе), Vidin (fr) |
| Serbie (SV) | Dimitrovgrad (fr) (bulgare : Цариброд, Tsaribrod) |
| Turquie (TCDD) | Kapikule (fr) |

| Pays | Points frontières |
| --------------------------------------------------- | ---------------------------------------------------------------------- |
| Grèce (TrainOSE) | Kulata (fr) (bulgare : Кулата), Svilengrad (fr) (bulgare : Свиленград) |
| [Roumanie](/country/romania) ([CFR](/operator/cfr)) | Ruse (fr) (bulgare : Русе), Vidin (fr) |
| Serbie (SV) | Dimitrovgrad (fr) (bulgare : Цариброд, Tsaribrod) |
| Turquie (TCDD) | Kapikule (fr) |

{{% /expander %}}

### Grèce
Expand Down
Loading
Loading