AI/ML Engineer • Enterprise Agents, RAG & MLOps
I build production-ready AI systems: enterprise agents, governed RAG, ML pipelines, and cloud-native MLOps platforms.
- Enterprise AI agents integrated into real business workflows.
- RAG systems with source-backed answers, evaluation, observability, and safe fallback behavior.
- MLOps pipelines for forecasting, computer vision, and GenAI products.
- Cloud-native deployments across GCP, AWS, Azure, Databricks, MLflow, Docker, and Terraform.
| Area | Project | Why it matters |
|---|---|---|
| Enterprise Agents & RAG | RAG Equity Research Agent | Multi-agent equity research system with LangGraph orchestration, hybrid RAG over SEC filings, semantic reranking, Azure deployment, and Telegram bot interface. |
| MLOps & Computer Vision | AI Product Photo Detector | Production-ready image-classification pipeline with EfficientNet-B0, FastAPI inference, MLflow, Vertex AI Pipelines, DVC, drift monitoring, and CI/CD. |
| Applied NLP | AI Video Comment Analyzer | Full-stack ML app with BERT sentiment classification, BERTopic clustering, local LLM summaries, Next.js, FastAPI, and Pytest. |
| Hackathon / Fine-tuning | Mistral AI Worldwide Hackathon — Ecotopia | Selected from 7,000+ applicants; fine-tuned 4 SLMs with QLoRA and built an interactive political simulation with structured LLM outputs. |
Same stack as my CV.
| Category | Tools |
|---|---|
| AI/ML Engineering | LangChain, LangGraph, HuggingFace, RAG, Vector Databases (Vertex AI, FAISS, Chroma DB, Qdrant, Pinecone, Weaviate), Finetuning, Python, PyTorch, TensorFlow, scikit-learn, XGBoost, LightGBM, Prophet, Forecast, BERTopic, Pandas, NumPy, MLOps, MLflow, W&B |
| Cloud Platforms | GCP (Cloud Run, Cloud SQL, Cloud Storage, Cloud Scheduler, IAM, VPC networks, Vertex AI), AWS (Airflow/MWAA, EKS, S3, ECR, SageMaker, Bedrock), Azure (Container Apps, Azure OpenAI, App Service, Storage, Key Vault) |
| Big Data & Data Engineering | Apache Spark / PySpark, Databricks, Delta Lake, SQL, PostgreSQL, MongoDB, Redis, Neo4j, Cassandra |
| Infrastructure & DevOps | FastAPI, Pydantic, Docker, Terraform, GitHub Actions (CI/CD), SonarCloud |
| Teamwork | Git, GitHub, Jira, Confluence, Agile/Scrum |
Professional freestyle football athlete and association president since 2019: Junior World Champion, Top 5 Europe, Top 15 World, 35M+ views, and 300+ performances for clubs, brands, and media.
Building AI systems that move from prototype to production.



