Skip to content

fix unserialize cleanup tasks#837

Draft
DavidBadura wants to merge 1 commit into3.19.xfrom
fix-unserialize-cleanup-tasks
Draft

fix unserialize cleanup tasks#837
DavidBadura wants to merge 1 commit into3.19.xfrom
fix-unserialize-cleanup-tasks

Conversation

@DavidBadura
Copy link
Copy Markdown
Member

No description provided.

@github-actions
Copy link
Copy Markdown

github-actions bot commented Apr 3, 2026

Hello 👋

here is the most recent benchmark result:

SplitStreamBench
================

+-------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
|                         | time (kde mode)                                     | memory                                     |
+-------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| subject                 | Tag: <current>     | Tag: base          | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+-------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| benchLoad10000Events () | 5.080ms (±0.00%)   | 5.158ms (±0.00%)   | -1.52%    | 35.649mb        | 36.165mb   | -1.42%      |
| benchSave10000Events () | 326.029ms (±0.00%) | 336.411ms (±0.00%) | -3.09%    | 35.651mb        | 35.652mb   | -0.00%      |
+-------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+

SubscriptionEngineBench
=======================

+---------------------------+-----------------+-----------------+-----------+-----------------+------------+-------------+
|                           | time (kde mode)                               | memory                                     |
+---------------------------+-----------------+-----------------+-----------+-----------------+------------+-------------+
| subject                   | Tag: <current>  | Tag: base       | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+---------------------------+-----------------+-----------------+-----------+-----------------+------------+-------------+
| benchHandle10000Events () | 2.677s (±0.00%) | 2.670s (±0.00%) | +0.28%    | 47.557mb        | 47.557mb   | 0.00%       |
+---------------------------+-----------------+-----------------+-----------+-----------------+------------+-------------+

SubscriptionEngineBatchBench
============================

+---------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+
|                           | time (kde mode)                                   | memory                                     |
+---------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+
| subject                   | Tag: <current>    | Tag: base         | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+---------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+
| benchHandle10000Events () | 73.127ms (±0.00%) | 72.982ms (±0.00%) | +0.20%    | 35.544mb        | 35.544mb   | 0.00%       |
+---------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+

SimpleSetupBench
================

+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
|                                        | time (kde mode)                                     | memory                                     |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| subject                                | Tag: <current>     | Tag: base          | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| benchLoad1Event ()                     | 984.200μs (±0.00%) | 1.002ms (±0.00%)   | -1.74%    | 35.044mb        | 35.044mb   | 0.00%       |
| benchLoad10000Events ()                | 57.327ms (±0.00%)  | 54.215ms (±0.00%)  | +5.74%    | 35.044mb        | 35.044mb   | 0.00%       |
| benchSave1Event ()                     | 1.152ms (±0.00%)   | 1.116ms (±0.00%)   | +3.26%    | 35.044mb        | 35.044mb   | 0.00%       |
| benchSave10000Events ()                | 213.127ms (±0.00%) | 210.712ms (±0.00%) | +1.15%    | 35.044mb        | 35.044mb   | 0.00%       |
| benchSave10000Aggregates ()            | 6.188s (±0.00%)    | 6.237s (±0.00%)    | -0.78%    | 35.044mb        | 35.044mb   | 0.00%       |
| benchSave10000AggregatesTransaction () | 3.756s (±0.00%)    | 3.736s (±0.00%)    | +0.53%    | 35.044mb        | 35.044mb   | 0.00%       |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+

SnapshotsBench
==============

+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
|                                        | time (kde mode)                                     | memory                                     |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| subject                                | Tag: <current>     | Tag: base          | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| benchLoad10000EventsMissingSnapshot () | 57.674ms (±0.00%)  | 55.551ms (±0.00%)  | +3.82%    | 35.049mb        | 35.049mb   | 0.00%       |
| benchLoad10000Events ()                | 975.200μs (±0.00%) | 953.600μs (±0.00%) | +2.27%    | 35.049mb        | 35.049mb   | 0.00%       |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+

CommandToQueryBench
===================

+----------------+------------------+------------------+-----------+-----------------+------------+-------------+
|                | time (kde mode)                                 | memory                                     |
+----------------+------------------+------------------+-----------+-----------------+------------+-------------+
| subject        | Tag: <current>   | Tag: base        | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+----------------+------------------+------------------+-----------+-----------------+------------+-------------+
| benchCreate () | 2.426ms (±0.00%) | 2.345ms (±0.00%) | +3.43%    | 5.100mb         | 5.100mb    | 0.00%       |
| benchUpdate () | 3.747ms (±0.00%) | 3.553ms (±0.00%) | +5.46%    | 4.931mb         | 4.931mb    | 0.00%       |
| benchBoth ()   | 6.209ms (±0.00%) | 6.053ms (±0.00%) | +2.58%    | 5.026mb         | 5.026mb    | 0.00%       |
+----------------+------------------+------------------+-----------+-----------------+------------+-------------+

SimpleSetupStreamStoreBench
===========================

+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
|                                        | time (kde mode)                                     | memory                                     |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| subject                                | Tag: <current>     | Tag: base          | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| benchLoad1Event ()                     | 1.047ms (±0.00%)   | 1.022ms (±0.00%)   | +2.44%    | 35.206mb        | 35.206mb   | 0.00%       |
| benchLoad10000Events ()                | 62.800ms (±0.00%)  | 60.927ms (±0.00%)  | +3.07%    | 35.206mb        | 35.206mb   | 0.00%       |
| benchSave1Event ()                     | 1.199ms (±0.00%)   | 1.179ms (±0.00%)   | +1.66%    | 35.206mb        | 35.206mb   | 0.00%       |
| benchSave10000Events ()                | 272.152ms (±0.00%) | 272.179ms (±0.00%) | -0.01%    | 35.206mb        | 35.206mb   | 0.00%       |
| benchSave10000Aggregates ()            | 6.423s (±0.00%)    | 6.210s (±0.00%)    | +3.43%    | 35.206mb        | 35.206mb   | 0.00%       |
| benchSave10000AggregatesTransaction () | 3.923s (±0.00%)    | 3.963s (±0.00%)    | -1.02%    | 35.206mb        | 35.206mb   | 0.00%       |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+

PersonalDataBench
=================

+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
|                                        | time (kde mode)                                     | memory                                     |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| subject                                | Tag: <current>     | Tag: base          | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| benchLoad1Event ()                     | 1.041ms (±0.00%)   | 1.035ms (±0.00%)   | +0.51%    | 35.584mb        | 35.584mb   | 0.00%       |
| benchLoad10000Events ()                | 88.214ms (±0.00%)  | 85.573ms (±0.00%)  | +3.09%    | 35.584mb        | 35.584mb   | 0.00%       |
| benchSave1Event ()                     | 1.558ms (±0.00%)   | 1.672ms (±0.00%)   | -6.82%    | 35.584mb        | 35.584mb   | 0.00%       |
| benchSave10000Events ()                | 238.712ms (±0.00%) | 239.930ms (±0.00%) | -0.51%    | 35.659mb        | 35.659mb   | 0.00%       |
| benchSave10000Aggregates ()            | 9.402s (±0.00%)    | 9.620s (±0.00%)    | -2.27%    | 35.585mb        | 35.585mb   | 0.00%       |
| benchSave10000AggregatesTransaction () | 7.061s (±0.00%)    | 7.019s (±0.00%)    | +0.60%    | 36.044mb        | 36.044mb   | 0.00%       |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+

This comment gets update everytime a new commit comes in!

@DavidBadura DavidBadura added this to the 3.19.1 milestone Apr 4, 2026
@DavidBadura DavidBadura added the bug Something isn't working label Apr 4, 2026
@DavidBadura DavidBadura requested a review from DanielBadura April 4, 2026 06:44
@DavidBadura DavidBadura removed this from the 3.19.1 milestone Apr 4, 2026
@DavidBadura DavidBadura removed the bug Something isn't working label Apr 4, 2026
@DavidBadura DavidBadura removed the request for review from DanielBadura April 4, 2026 06:44
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant